- Tên sản phẩm: Máy photocopy KYOCERA ECOSYS M8130cidn
- Loại máy: máy photocopy màu
- Chức năng chuẩn: Copy, In mạng, Scan màu, Duplex, RADF
- Tốc độ: tối đa 30 trang/phút (trắng đen/màu, A4)
- Khổ giấy: tối đa A3
- Bộ nhớ ram: 1,5GB (tối đa 3GB) + ổ cứng SSD 32GB (có thể lắp thêm ổ cứng SSD 128GB)
- Khay giấy tiêu chuẩn: 500 tờ x 1 khay
- Khay giấy tay: 100 tờ
- Độ phân giải in: tối đa 1.200 x 1.200 dpi
- Phóng to – thu nhỏ: 25% - 400% (tăng/giảm 1%)
- Sao chụp liên tục: 1 - 999 tờ
- Bộ nạp và đảo mặt bản gốc: khả năng chứa giấy 50 tờ
- Bộ đảo bản sao: có sẵn
- Chức năng in: in qua mạng nội bộ
- Chức năng scan: Tốc độ scan lên đến 50 trang/phút,Scan to SMB; Scan to E-mail (SMTP, SMTP over SSL); Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan
- Ngôn ngữ in : PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7
- Chuẩn kết nối: USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1 (có thể lắp thêm phụ kiện 802.11 b/g/n Wireless LAN/WiFi Direct)
- Chức năng đặc biệt: màn hình điều khiển cảm ứng 7 inch hiển thị tiếng Việt, chia bộ điện tử, quản lý người dùng, in trực tiếp từ ổ đĩa USB (TIFF, JPEG, PDF, XPS, Open XPS), in từ thiết bị di động thông minh (KYOCERA Mobile Print, AirPrint, Mopria).
- Kích thước: 590 x 590 x 753 (mm). Trọng lượng: 76 kg
- Xuất xứ : Trung Quốc (Hãng KYOCERA - Nhật Bản)
- Sử dụng mực: TK-8110 Bk (khoảng 12.000 trang, A4, 5%), TK-8110 C/M/Y (khoảng 6.000 trang, A4, 5%)
- Bảo hành: 12 tháng (theo số bản chụp), tùy điều kiện nào đến trước.
- Bảo trì: miễn phí 05 năm (phạm vi TP.HCM)
- Giao hàng: Miễn phí phạm vi nội thành TP.HCM
Máy photocopy KYOCERA ECOSYS M8130cidn
Giá: 89,900,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết
Main Specifications
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||
| Copy/Print Speed (A4) (Mono/Color) | 30/30 ppm | ||
| Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
| Duplex | 16/16 ipm | ||
| Memory | Standard 1.5GB (Max. 3GB) | ||
| SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||
| Warm Up Time | 30 seconds or less | ||
| Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |
| Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||
| Paper Size | Cassette | Min. A5R – Max. A3 (Legal) | |
| MPT | Min. A5R – Max. A3 (Legal) | ||
| Paper Weight | Cassette | 60 - 256 g/m2 | |
| MPT | 60 - 256 g/m2 | ||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator | ||
| Control Panel | 7-inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 50 sheets RADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 753mm (with DP) | ||
| Weight (Main Unit) | Approx. 79 kg | ||
| Power Consumption (Standard configuration) |
Copy/Print Mode | 580W | |
| Stand-by Mode | 80W | ||
| Energy Saver | 0.5W | ||
| Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 54dB(A) | |
| Stand-by Mode | 34dB(A) | ||
Copy Functions (Standard)
| Copy Size | Max. A3 (Ledger) – Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 6.5/ 8.3 seconds | ||
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
| Pre-defined | 5R5E | ||
| Multiple Copy | 1 – 999 | ||
Print Functions (Standard)
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | |
| PDL | PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 | |
| First Print Out Time (Mono/Color) | 6.5/ 8.3 seconds | |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | |
| Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
|
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) | |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |
Scan Functions (Standard)
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (High-compression PDF) | |
| Image Type Mode | Text, Photo, Text + Photo, Light Text (Fine Line) | |
| Transmission Type | Scan to SMB; Scan to E-mail (SMTP, SMTP over SSL); Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan | |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) | |
Fax Functions (Optional)
| Original Size | Max. A3 (Ledger) - Min. A5 (Statement) | |
| Coding Method | MMR, MR, MH, JBIG | |
| Transmission Speed | 33.6 kpbs | |
| Memory | 12MB | |
| Network FAX | Yes | |
Bình luận




