- Model: máy scan Fujitsu fi - 6110
- Loại máy: máy scan tài liệu
- Cảm biến hình ảnh: CCD
- Khổ giấy scan: tối đa A4 (khổ A3 với bộ careir sheet)
- Tốc độ scan: 20trang /phút (Đơn sắc- màu, 200dpi )
- Khay nạp bản gốc: tối đa 50 tờ
- Định dạng file scan: PDF, JPEG, TIFF, ....
- Độ phân giải: tối đa 600 dpi
- Chuẩn kết nối: USB 2.0
- Chức năng đặc biệt: scan 2 mặt tự động. Tự động chuyển văn bản tiếng Việt sang MS Word, Excel, Powerpoint.
- Hiệu suất làm việc: tối đa 2.000 tờ/ngày
- Kích thước: 292 x143x 130 ( mm )
- Trọng lượng: 3 kg
- Xuất xứ:Trung Quốc
- Bảo hành: Chính hãng 12 tháng
- Giao hàng: Miễn phí TP.HCM
Máy scan Fujitsu FI-6110
Giá: 10,200,000₫ (Giá chưa bao gồm VAT)
Giá trước đây 10,500,000₫ Tiết kiệm 3%
Số lượng:
Thông tin chi tiết
| Model | fi-6110 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Dual Color Charge Coupled Device x 2 (CCD) image sensor | ||
| Resolution(1) | 50 to 600 dpi (adjustable by 1 dpi increments, 1200 dpi) | ||
| Halftone Patterns | Dither and error diffusion | ||
| Grayscale | 8-bit/1,024 level (internal), 4-bit/256 level (output) | ||
| Color(6) | 24-bit, 8-bit, 4-bit | ||
| Scanning speeds | |||
| Output(2) | Simplex | Duplex | |
| Monochrome & Grayscale @ 200dpi & 300dpi(3) | 20ppm | 40ipm | |
| Color @ 200dpi & 300dpi (3) | 20ppm | 40ipm | |
| Scanning Mode | Simplex and Duplex | ||
| Document Feeding Mode | Automatic document feeder (ADF) | ||
| ADF Capacity (4) | 50 Sheets (A4/letter, 80 g/㎡ or 20 lb. ) (Active loadable ADF) | ||
| Daily Duty Cycle | 2,000 Pages | ||
| Document Size | ADF Minimum | A8 Portrait / Landscape (52 mm x 74 mm or 2.1 in. x 2.9 in.) | |
| ADF Maximum | A4 (210 mm x 297 mm) or Legal (216 mm x 355.6 mm or 8.5 in. x 14 in.) | ||
| Interface | High-speed USB 2.0/USB 1.1 (B type connector) | ||
| OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) | ||
| JPEG Compression | Hardware real time JPEG compression available | ||
| Physical Specifications | |||
| Power Requirements (auto-switching) | 100-240 VAC ± 10% | ||
| Power Consumption | Operating mode: 28W or less (Sleep mode: 5.36W or less) | ||
| Operating Environment | Temperature | 5° to 35°C (42° to 95°F) | |
| Relative Humidity | 20%-80% (non-condensing) | ||
| Dimensions (WxDxH)(7) | 292 mm x 143 mm x 130 mm (11.5 in. x 5.6 in. x 5.1 in.) | ||
| Weight | 3 kg (6.61 lbs.) | ||
| Inbox Contents | AC Adapter, AC Cable, USB Cable, Carrier Sheet, Setup DVD-ROM, Documentation | ||
| Bundled Software (DVD format) | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap | ||
| Options | 2D Barcode for PaperStream, Carrier Sheets | ||
| Image Processing Function | Auto color detection, Automatic page size detection, Automatic Rotation, Upper lower separation, Multi-image, Blank page skip, Error diffusion, Dither, Dropout color (R, G, B, None,white, Specified,Saturation), Image Emphasis, Simplified DTC, Advanced DTC, Moire removal(sup>(5)(5) | ||
Bình luận
Sản phẩm cùng loại










