- Tên máy in: Máy in Brother MFC-9840CDW
- Loại máy in: Đa năng, In, Scan, Copy, Fax, Duplex, Wifi, Laser màu
- Khổ giấy in: Tối đa khổ A4
- Tốc độ in: 21 trang / phút
- Tốc độ xử lý: 300 MHz
- Bộ nhớ ram: 128MB
- Độ phân giải: 2400 x 600 dpi
- Chuẩn kết nối: USB 2.0, Network, khe đọc thẻ
- Chức năng đặc biệt: In 2 mặt tự động, in mạng không dây
- Hiệu suất làm việc: 35.000 trang / tháng
- Mực in sử dụng: TN-150Bk/C/M/Y
- Bảo hành: Chính hãng 3 năm
- Giao hàng: Miễn phí TPHCM
Máy in Brother MFC 9840CDW, In, Scan, Copy, Fax, Duplex, Wifi, Laser màu
Giá: 17,000,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết
Print
| Print Technology | Color Laser Technology |
| Consumable Type | 4 Toner Cartridges and (1) Drum |
| Max. Black Print Speed (ppm) | 21ppm Black |
| Max. Color Print Speed (ppm) | 21ppm Color |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-100CL (500 sheets)‡ |
| Multi-purpose Tray | 50-Sheet Multi-Purpose Tray Capacity |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | 802.11b/g Wireless, 10/100 Base-TX (Ethernet)and Hi-Speed USB 2.0 |
| USB Direct Interface/PictBridge‡ | Yes/Yes |
| Standard Memory (MB) | 128MB Memory |
| Optional Memory (MB) | Yes (up to 640MB)‡ |
| Printer Driver Compatibility† | Windows® & Mac OS® |
| Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Emulation(s) | PCL-6, BR-Script 3‡ |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle‡ | 35,000 printed pages |
| Recommended Monthly Print Volume‡ | 500 to 3,000 pages |
back to topFax
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 33.6K bps |
| Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
| Total Auto Dial Locations | 340 locations |
| Broadcasting (# of locations) | Yes (390 locations)‡ |
| Quick Scan (Memory Transmission)‡ | Approx. 2 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | 256 |
| Fax Coding Method | MH / MR / MMR / JBIG / JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 500 page fax memory |
| Auto Fax Receive Date/Time Header | Yes (Monochrome only) |
| Duplex Faxing | Yes |
| Document Memory Backup | Yes |
back to topCopy
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 50-Page ADF |
| Max. Black Copy Speed (cpm) | 17cpm Black |
| Max. Color Copy Speed (cpm) | 17cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| Duplex Copying | Yes‡ |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Legal |
back to topScan
| Scanning Capability | B/W & Color Scanning |
| Duplex Scanning | Yes‡ |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 dpi |
| Optical Scan Resolution (dpi) | Up to 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility† | Windows®/Mac OS® |
| Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF/BMP/MAX/JPEG/PDF |
| "Scan To" Feature† | E-mail, Image, OCR, File, FTP, E-mail Server and USB |
back to topOther
| Standard Network Features† | Printing, Scanning, PC Fax Send / Receive, I-Fax, Corporate Address Book (LDAP) |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS, NetBIOS name resolution, DNS Resolver, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner), FTP Client, LDAP, POP3 |
| Supported Network Protocols (IPv6) | NDP, RA, DNS, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner), LDAP, POP3 |
| Wireless Network Security | SSID/ESSID, 128(104)/64 (40) Bit WEP, WPA/WPA2-PSK (TKIP/AES) |
| SecureEasySetup™ | Simple setup with your SecureEasySetup™ capable router |
| Standard Network Interface | 802.11b/g Wireless I/F and 10/100 Base-TX (Ethernet) |
| Security Functions | Secure Function Lock, Memory Security, Setting Lock and Secure Print |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Recycled Paper: Xerox Recycled Supreme Labels: Avery Laser Label #5160, Envelope: Columbian #138 (COM10) |
| Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5, B6, A6 and Folio |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, B5, B6, A6, Envelopes, Custom Sizes (2.75 - 8.5" (W), 4.57 - 16" (L)) |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
| Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 150 sheets |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | Yes |
| Power Source | 120V AC 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 38W/100W/515W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 50° F - 90.5° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 30 dB/54.5 dB |
| Carton Dimensions (W"xD"xH") | 26.1" x 26.2" x 28.9" |
| Carton Weight (lbs) | 100.76 lbs. |
| Unit Dimensions (W"xD"xH") | 20.9" x 21" x 20.5" |
| Unit Weight (lbs) | 83.2 lbs. |
| UPC Code | 0 12502 61874 4 |
| "In-box" Consumables/Yield‡ | (1) Standard Yield Black Toner Cartridge (2,500 pgs) (3) Standard Yield Color (C/M/Y) Toner Cartridges (1,500 pgs each) |
| Carton Contents | (1) Standard Yield Black Toner Cartridge (2,500 pgs‡) (3) Standard Yield Color (C/M/Y) Toner Cartridges (1,500 pgs‡ each) (1) DR110CL Drum Unit (17,000 pgs‡) User's Guide Quick Setup Guide AC Power Cord Telephone Line Cord Software CD-ROM for Windows® Software CD-ROM for Mac® |
| Warranty | 1 Year On-Site Limited |
Bình luận
Vật tư linh kiện: Máy in Brother MFC 9840CDW, In, Scan, Copy, Fax, Duplex, Wifi, Laser màu
Sản phẩm cùng loại







.jpg)







